Reporting 101
Everything you need to know to request or create a report
Who can create a report?
Only those with Core or Sales seats have the ability to create reports. If you would like to request a report be made, please reach out to our VP of Operations, Nicole Miller, through slack or email (nicole.miller@orchestraco.com).
HubSpot Field Guide
List of key fields to be used for reporting and filtering in HubSpot.
| Field Name | Description | 
| Amount | The total monetary value associated with the deal. | 
| Close Date | The date when the deal is confirmed closed. | 
| Closed Lost Reason | Descriptive field capturing why a deal was marked as Closed Lost. (e.g., Price/Budget, Service Fit, Timing, etc.) | 
| Date Entered Current Stage | The timestamp when the deal entered its current pipeline stage. | 
| Deal Name | The unique naming convention of the deal. (Client Name - Project Title - Date) | 
| Deal Owner | The HubSpot user responsible for updating the deal details. | 
| Deal Probability | A numeric percentage indicating the likelihood of closing the deal. | 
| Deal Stage | Where the deal currently sits in the sales pipeline. (e.g., Writing, Submitted, Pitching, Awarded/Verbal Win, Contract Out, Closed Won, Closed Lost) | 
| Deal Type | A categorical field describing the nature of the deal. (New Business, Renewal, Upsell, Cross-Sell) | 
| Estimated Close Date | A forward-looking date predicting when the deal is expected to close. | 
| Estimated End Date | Indicates when work, service or the contract is expected to end. | 
| Estimated Start Date | Indicates when work, service or the contract is expected to begin after deal closure. | 
| Is Deal Closed? | A True/False property indicating whether the deal has reached a closed stage. (Closed Won or Closed Lost) | 
| Last Modified | The date and time when any field on the deal was last updated. | 
| Name | Naming convention of the specific line item. | 
| Net Price | The total value of the line items associated with a deal. | 
| Originating Agency | Specifies the agency that initially sourced or referred the deal. | 
| Practice (Deal) | Primary practice owning the deal and responsible for updates in HubSpot. | 
| Practice (Line Item) | Practice associated with a specific line item on a deal and receiving an allocated portion of the deal. | 
| Primary Agency | The agency owning the deal. | 
| Primary Company | The main company record linked to the deal. | 
| Secondary Practices | Additional practices working on and tagged to the deal. | 
| Team Lead (CRL) | Represents the client relationship lead overseeing the Primary Company associated with the deal. | 
| Unit Price | The monthly amount associated with the line item (retainers), or the total value of the project (project fee). | 
| Weighted Amount | The calculated value of Deal Amount × Deal Probability. | 
